61
Quiz Results:
Start | User Name | Score | Duration |
---|---|---|---|
00:19:03 Sep 03, 2024 | Guest | 93.33% | 3 minutes 50 seconds |
23:47:45 Sep 02, 2024 | Guest | 73.33% | 30 minutes 55 seconds |
18:04:55 Aug 29, 2024 | Guest | 33.33% | 29 minutes 23 seconds |
11:02:38 Jul 03, 2024 | Richard | 93.33% | 2 minutes 6 seconds |
09:46:59 Jun 26, 2024 | Guest | 0% | 1 minutes 10 seconds |
15:08:28 Jun 23, 2024 | lll | 66.67% | 3 minutes 2 seconds |
09:35:52 Jun 08, 2024 | ashish | 53.33% | 8 minutes 30 seconds |
12:16:52 Jun 05, 2024 | Pete | 100% | 2 minutes 15 seconds |
12:12:08 Jun 05, 2024 | Pete | 66.67% | 4 minutes 26 seconds |
15:54:07 May 17, 2024 | Pradeep Kumar | 93.33% | 1 minutes 52 seconds |
15:35:06 May 17, 2024 | Pradeep Kumar | 73.33% | 18 minutes 42 seconds |
10:05:29 Apr 19, 2024 | manoj das | 80% | 3 minutes 31 seconds |
10:02:10 Apr 02, 2024 | Kk | 60% | 4 minutes 21 seconds |
15:59:01 Mar 13, 2024 | k | 93.33% | 10 minutes 42 seconds |
15:53:23 Mar 13, 2024 | k | 80% | 4 minutes 53 seconds |
20:26:48 Feb 04, 2024 | Aa | 66.67% | 4 minutes 38 seconds |
18:03:12 Feb 03, 2024 | Guest | 0% | 1 minutes 21 seconds |
17:40:44 Feb 03, 2024 | Guest | 6.67% | 52 seconds |
12:11:41 Jan 31, 2024 | loto | 100% | 4 minutes 11 seconds |
12:03:35 Jan 31, 2024 | ace | 66.67% | 7 minutes 14 seconds |
15:41:43 Jan 10, 2024 | Guest | 33.33% | 1 hours 4 minutes 43 seconds |
17:48:00 Dec 19, 2023 | Ravi LBG | 93.33% | 50 seconds |
17:41:06 Dec 19, 2023 | rAVI kUMAR gUPTA | 53.33% | 3 minutes 40 seconds |
20:20:46 Nov 25, 2023 | Harrs | 53.33% | 2 minutes 41 seconds |
11:20:04 Nov 17, 2023 | Natalia | 80% | 6 minutes 28 seconds |
10:04:00 Sep 30, 2023 | rakesh | 46.67% | 4 minutes 4 seconds |
12:28:12 Sep 10, 2023 | Gulshan | 80% | 28 minutes 46 seconds |
11:13:46 Sep 01, 2023 | Guest | 60% | 4 minutes 13 seconds |
19:31:02 Aug 29, 2023 | Mujahid | 53.33% | 5 minutes 10 seconds |
11:43:27 Aug 22, 2023 | Loka | 26.67% | 2 minutes 13 seconds |
08:47:28 Aug 10, 2023 | Dut | 86.67% | 3 minutes 1 seconds |
21:35:41 Jun 27, 2023 | Guest | 80% | 7 minutes 37 seconds |
09:31:46 Jun 26, 2023 | Ankit | 46.67% | 8 minutes 20 seconds |
14:15:52 Jun 01, 2023 | axd | 13.33% | 1 minutes 31 seconds |
05:12:02 Mar 15, 2023 | Phani | 73.33% | 2 minutes 53 seconds |
13:19:27 Mar 02, 2023 | Guest | 100% | 2 minutes 3 seconds |
22:18:00 Mar 01, 2023 | Guest | 100% | 2 minutes 23 seconds |
16:08:06 Mar 01, 2023 | Guest | 100% | 1 minutes 34 seconds |
15:47:25 Mar 01, 2023 | Guest | 100% | 1 minutes 23 seconds |
15:44:30 Mar 01, 2023 | Guest | 93.33% | 2 minutes 8 seconds |
14:19:08 Mar 01, 2023 | Guest | 93.33% | 1 minutes 33 seconds |
14:17:03 Mar 01, 2023 | Guest | 73.33% | 1 minutes 33 seconds |
14:15:18 Mar 01, 2023 | Guest | 86.67% | 1 minutes 28 seconds |
14:12:56 Mar 01, 2023 | Guest | 86.67% | 1 minutes 33 seconds |
14:10:21 Mar 01, 2023 | Guest | 73.33% | 1 minutes 50 seconds |
14:06:27 Mar 01, 2023 | Guest | 53.33% | 2 minutes 46 seconds |
06:42:52 Feb 22, 2023 | Vikash | 33.33% | 4 minutes 4 seconds |
13:49:11 Jan 18, 2023 | Islam | 60% | 4 minutes 54 seconds |
15:40:51 Oct 20, 2022 | jaspa | 93.33% | 2 minutes 26 seconds |
15:36:08 Oct 20, 2022 | jaspa | 80% | 3 minutes 39 seconds |
14:22:19 Oct 20, 2022 | Dilgash Mustafa Mohammed | 100% | 2 minutes 53 seconds |
14:12:03 Oct 20, 2022 | Dilgash Mustafa | 80% | 9 minutes 23 seconds |
13:38:24 Oct 14, 2022 | SURIA\ | 33.33% | 9 minutes 56 seconds |
15:25:26 Sep 21, 2022 | Tiệp | 0% | 1 minutes 4 seconds |
10:47:25 Aug 04, 2022 | David Shinners | 86.67% | 3 minutes 21 seconds |
22:15:03 Jul 09, 2022 | Christell Scott | 93.33% | 56 seconds |
22:13:16 Jul 09, 2022 | Christell Scott | 86.67% | 1 minutes 7 seconds |
22:02:37 Jul 09, 2022 | christell Scott | 73.33% | 1 minutes 31 seconds |
22:00:19 Jul 09, 2022 | christell scott | 53.33% | 1 minutes 52 seconds |
19:29:51 Sep 27, 2021 | Rakesh | 0% | 4 minutes |
19:06:50 Sep 17, 2021 | Vishwas | 14% | 40 seconds |
Also Read:8 Key Steps of LOCKOUT || LOTO || Control of Hazardous Energy by OSHA
5 Key Steps for LOCKOUT/ TAGOUT || LOTO Releasing by OSHA
Please follow and like us:
Leave a Reply