Scaffolding refers to a temporary structure, typically made of metal or wooden poles and planks, that is erected around a building or other construction site to provide a stable platform for workers to access different levels of the site as they work on it. The purpose of scaffolding is to provide support, stability, and access for workers to complete their tasks safely and efficiently. It can be used for a variety of construction projects, from building a new house to renovating an existing building.
Scaffolding is typically assembled by skilled workers known as scaffolders, who follow strict safety guidelines to ensure that the structure is secure and stable. It is important that scaffolding is constructed properly to prevent accidents and injuries to workers, as well as damage to the building or site being worked on. Once the construction work is completed, the scaffolding is dismantled and removed from the site.
Scaffolding quiz importance
A quiz on scaffolding can be important for several reasons. Here are a few possible reasons:
- Safety: Scaffolding can be dangerous if it is not constructed, maintained, and used properly. A quiz can help ensure that workers are knowledgeable about the safety protocols and regulations that must be followed when working on or around scaffolding.
- Efficiency: Scaffolding is often used to access hard-to-reach areas of a construction site. Knowing how to construct, use, and dismantle scaffolding correctly can help workers complete their tasks more efficiently, saving time and resources.
- Compliance: There are often regulations and requirements related to scaffolding that must be followed. A quiz can help ensure that workers are aware of these regulations and that they are complying with them.
- Knowledge retention: A quiz can help workers retain the information they have learned about scaffolding. By testing their knowledge, they are more likely to remember the information and apply it correctly on the job.
Overall, a quiz on scaffolding can be an important tool for ensuring safety, efficiency, compliance, and knowledge retention on construction sites.
Quiz:
Scaffold or scaffolding quiz test questions.
Question No-1 : Mid-rails of the guardrails must be capable to take how many pounds of force?
Question No-2: How many maximum gaps should be between the boards/planks on the platforms of the scaffolding?
Question No-3: Platform in a two-point scaffold not more than ____ inches width?
Question No-4: Board kept parallel to the Ledgers and supported between the Putlogs? (True/ False)
Question No-5: Temporary structure is known as __________ and it is use for erecting, construction and maintenance.
Question No-6: Bracing can be used for the climbing on the scaffolding. (True/ False)
Question No-7: Which of the conditions are responsible for the maximum incidents of the scaffold?
Question No-8: Which responsibility for the inspection of scaffolding before its use for the safety?
Question No-9: Is a scaffold without a platform also called a scaffolding? (True/ False)
Question No-10: Scaffold must be erected by a qualified/ Trained person only. (Yes/No)
(Note : For the answers of the above questions press the start button of the quiz! card.)
Quiz Results:
Start | User Name | Score | Duration |
---|---|---|---|
09:50:41 Sep 03, 2024 | Chris L | 90% | 24 seconds |
09:49:31 Sep 03, 2024 | Chris. L | 70% | 50 seconds |
09:42:49 Aug 30, 2024 | Kunteda | 80% | 4 minutes 37 seconds |
22:53:22 Aug 23, 2024 | Khan | 100% | 1 minutes 25 seconds |
22:50:49 Aug 23, 2024 | Khan | 90% | 2 minutes 14 seconds |
22:47:11 Aug 23, 2024 | Khan | 30% | 3 minutes 16 seconds |
12:47:06 Aug 20, 2024 | Janarthanan Adhikesavalu | 100% | 51 seconds |
12:42:56 Aug 20, 2024 | Janarthanan Adhikesavalu | 60% | 3 minutes 36 seconds |
20:45:45 Aug 19, 2024 | Deez | 100% | 43 seconds |
20:43:56 Aug 19, 2024 | Josh | 70% | 1 minutes 20 seconds |
07:22:45 Aug 19, 2024 | [email protected] | 50% | 3 minutes 38 seconds |
09:53:19 Aug 16, 2024 | Mukta Gharti | 100% | 1 minutes 20 seconds |
09:51:01 Aug 16, 2024 | MUKTA BAHADUR | 90% | 1 minutes 14 seconds |
09:47:30 Aug 16, 2024 | Mukta Gharti | 80% | 2 minutes 4 seconds |
09:35:37 Aug 16, 2024 | Guest | 30% | 2 minutes 35 seconds |
18:11:30 Aug 12, 2024 | Rajbabu | 50% | 1 minutes 18 seconds |
09:13:28 Aug 11, 2024 | Davud | 90% | 1 minutes 13 seconds |
09:08:07 Aug 11, 2024 | David | 70% | 4 minutes 9 seconds |
15:18:56 Aug 07, 2024 | Guest | 80% | 3 minutes 11 seconds |
16:43:03 Jul 29, 2024 | Veer bapysa | 90% | 1 minutes 14 seconds |
16:39:08 Jul 29, 2024 | Veer bapuaa | 70% | 2 minutes 37 seconds |
10:05:07 Jul 28, 2024 | Timothy Howard | 90% | 1 minutes 46 seconds |
10:01:09 Jul 28, 2024 | Mark howard | 50% | 3 minutes 12 seconds |
14:20:37 Jul 23, 2024 | MC | 100% | 3 minutes 26 seconds |
05:22:25 Jul 11, 2024 | Hasan | 80% | 4 minutes 8 seconds |
14:19:49 Jul 09, 2024 | sangam | 100% | 1 minutes 4 seconds |
14:12:59 Jul 09, 2024 | Sangam | 60% | 3 minutes 4 seconds |
11:28:08 Jul 03, 2024 | john | 100% | 24 seconds |
11:26:56 Jul 03, 2024 | stellus | 90% | 35 seconds |
11:23:32 Jul 03, 2024 | john | 80% | 2 minutes 50 seconds |
23:47:42 Jun 20, 2024 | Mel | 100% | 1 minutes 11 seconds |
23:13:04 Jun 20, 2024 | Mel | 70% | 33 minutes 56 seconds |
15:44:14 Jun 18, 2024 | jwala prasad | 100% | 51 seconds |
15:42:35 Jun 18, 2024 | jwala prasad | 70% | 1 minutes 1 seconds |
16:00:58 Jun 17, 2024 | 2782 | 60% | 2 minutes |
16:00:21 Jun 17, 2024 | MAYANK | 100% | 1 minutes 5 seconds |
15:58:52 Jun 17, 2024 | MAYANK | 90% | 56 seconds |
15:56:28 Jun 17, 2024 | ROHIT SHARMA | 60% | 1 minutes 57 seconds |
21:21:24 Jun 07, 2024 | ntp | 30% | 9 minutes 23 seconds |
15:45:13 Jun 07, 2024 | Sheety M | 100% | 50 seconds |
15:42:57 Jun 07, 2024 | shetty | 50% | 1 minutes 46 seconds |
17:19:02 May 30, 2024 | JWALA | 100% | 34 seconds |
17:17:15 May 30, 2024 | JWALA | 80% | 1 minutes 18 seconds |
12:37:06 May 27, 2024 | J | 100% | 49 seconds |
16:25:05 May 23, 2024 | jwala | 90% | 41 seconds |
15:56:25 May 23, 2024 | jwala | 100% | 43 seconds |
15:53:50 May 23, 2024 | Jwala prasad | 50% | 1 minutes 39 seconds |
10:38:04 May 19, 2024 | Pradeep K | 90% | 5 minutes 6 seconds |
19:37:54 May 18, 2024 | sahil shaikh | 50% | 1 minutes 56 seconds |
10:41:31 May 17, 2024 | Pradeep Kumar V | 100% | 42 seconds |
10:37:50 May 17, 2024 | Pradeep Kumar | 70% | 3 minutes 16 seconds |
17:40:37 May 15, 2024 | bob | 50% | 3 minutes 4 seconds |
15:32:54 May 13, 2024 | Jwala prasad | 50% | 1 minutes 9 seconds |
17:08:10 May 11, 2024 | jwala prasad | 80% | 2 minutes 5 seconds |
17:38:56 May 10, 2024 | JWALA PRASAD | 80% | 1 minutes 12 seconds |
17:35:59 May 10, 2024 | Jwala prasad | 70% | 1 minutes 53 seconds |
14:57:13 May 09, 2024 | Jwala prasad | 100% | 1 minutes 22 seconds |
14:53:03 May 09, 2024 | Jwala Prasad | 90% | 1 minutes 26 seconds |
14:47:08 May 09, 2024 | Jwala Prasad | 80% | 4 minutes 44 seconds |
12:04:42 May 09, 2024 | Jwala Prasad | 0% | 4 minutes 47 seconds |
16:26:06 May 04, 2024 | Mohammed Hussain | 100% | 1 minutes 14 seconds |
16:22:18 May 04, 2024 | Mohammed Hussain | 70% | 3 minutes 10 seconds |
08:17:47 May 03, 2024 | sarfaraz | 70% | 1 minutes 49 seconds |
15:09:55 Apr 18, 2024 | divakar singh | 80% | 5 minutes 36 seconds |
18:18:58 Apr 11, 2024 | Guest | 40% | 2 minutes 22 seconds |
20:00:22 Apr 01, 2024 | Kk | 100% | 1 minutes 21 seconds |
19:56:23 Apr 01, 2024 | Kk | 50% | 3 minutes 33 seconds |
21:53:56 Mar 30, 2024 | Ganesh Raju Mandawkar | 60% | 3 minutes 34 seconds |
15:22:31 Mar 24, 2024 | 1 | 40% | 3 minutes 11 seconds |
12:35:22 Mar 20, 2024 | Papi | 80% | 1 minutes 47 seconds |
21:28:00 Mar 15, 2024 | gaegaethtraeh | 20% | 6 minutes 27 seconds |
14:51:02 Mar 13, 2024 | k | 100% | 1 minutes 47 seconds |
14:48:06 Mar 13, 2024 | k | 60% | 2 minutes |
10:01:50 Mar 08, 2024 | Nishikant | 60% | 1 minutes 59 seconds |
22:57:20 Mar 07, 2024 | Uttam | 100% | 38 seconds |
22:55:01 Mar 07, 2024 | Uttam | 50% | 1 minutes 44 seconds |
09:56:14 Mar 07, 2024 | zxc | 70% | 4 minutes 58 seconds |
23:14:17 Mar 06, 2024 | zxc | 60% | 1 minutes 27 seconds |
13:38:16 Feb 21, 2024 | Omar | 40% | 9 minutes 46 seconds |
10:52:22 Feb 13, 2024 | RAVISHANKAR | 60% | 1 minutes 59 seconds |
06:43:43 Feb 11, 2024 | Jaja | 100% | 1 minutes 16 seconds |
21:54:25 Feb 10, 2024 | Lukas | 100% | 43 seconds |
21:52:06 Feb 10, 2024 | Lukas | 40% | 1 minutes 56 seconds |
00:52:35 Feb 07, 2024 | Surja | 60% | 3 minutes 16 seconds |
00:52:35 Feb 07, 2024 | Surja | 60% | 3 minutes 16 seconds |
00:52:35 Feb 07, 2024 | Surja | 60% | 3 minutes 16 seconds |
00:52:35 Feb 07, 2024 | Surja | 60% | 3 minutes 16 seconds |
00:52:35 Feb 07, 2024 | Surja | 60% | 3 minutes 16 seconds |
14:38:51 Feb 06, 2024 | Ankit | 80% | 2 minutes 24 seconds |
20:13:22 Feb 04, 2024 | Mohammad Aamir | 100% | 1 minutes 9 seconds |
20:09:14 Feb 04, 2024 | Mohammad Aamir | 30% | 3 minutes 38 seconds |
05:18:58 Feb 01, 2024 | Dariuss | 80% | 1 minutes 45 seconds |
05:49:04 Jan 27, 2024 | B.Ganapathi Srinivasan | 80% | 4 minutes 32 seconds |
12:04:27 Jan 20, 2024 | FARHAN | 70% | 5 minutes 35 seconds |
16:46:22 Jan 17, 2024 | Perwez Khan | 100% | 1 minutes 6 seconds |
16:43:26 Jan 17, 2024 | Perwez Khan | 60% | 2 minutes 11 seconds |
08:01:50 Jan 14, 2024 | Richard Franklin | 60% | 3 minutes |
11:41:23 Jan 12, 2024 | arulselvan2708 | 60% | 4 minutes 40 seconds |
02:32:13 Jan 04, 2024 | arzoo | 70% | 4 minutes 13 seconds |
20:24:53 Jan 02, 2024 | Csm | 100% | 1 minutes 54 seconds |
20:21:22 Jan 02, 2024 | Csm | 30% | 2 minutes 52 seconds |
22:48:19 Dec 27, 2023 | Luqman | 50% | 1 minutes 50 seconds |
16:05:25 Dec 27, 2023 | Ritesh Vishwakarma | 80% | 1 minutes 36 seconds |
06:35:10 Dec 26, 2023 | Joyce | 60% | 1 minutes 58 seconds |
17:32:12 Dec 24, 2023 | Ashad Imam | 80% | 1 minutes 58 seconds |
16:48:24 Dec 24, 2023 | Guest | 100% | 1 minutes 7 seconds |
16:33:54 Dec 24, 2023 | Guest | 60% | 3 minutes 19 seconds |
11:30:28 Dec 21, 2023 | Max | 70% | 1 minutes 10 seconds |
18:07:57 Dec 19, 2023 | Ravi Gupta | 40% | 1 minutes 28 seconds |
04:57:27 Dec 10, 2023 | Md atif | 60% | 5 minutes 45 seconds |
09:39:27 Dec 08, 2023 | jj | 60% | 2 minutes 55 seconds |
19:33:02 Dec 05, 2023 | guest | 90% | 2 minutes 8 seconds |
18:35:24 Dec 05, 2023 | guest | 80% | 2 minutes 57 seconds |
18:30:51 Dec 05, 2023 | guest | 60% | 3 minutes 36 seconds |
18:26:21 Dec 05, 2023 | guest | 30% | 3 minutes 46 seconds |
19:56:28 Dec 04, 2023 | clem | 10% | 47 seconds |
11:07:35 Nov 22, 2023 | Mohammed Malik Essa | 100% | 57 seconds |
11:02:23 Nov 22, 2023 | Mohammed Malik Essa | 40% | 4 minutes 48 seconds |
11:22:41 Nov 15, 2023 | john | 70% | 1 minutes 56 seconds |
21:18:45 Nov 09, 2023 | Guest. | 80% | 2 minutes 3 seconds |
12:45:40 Nov 02, 2023 | a | 50% | 3 minutes 37 seconds |
12:42:43 Nov 02, 2023 | a | 90% | 2 minutes 21 seconds |
12:38:42 Nov 02, 2023 | a | 100% | 3 minutes 37 seconds |
12:34:18 Nov 02, 2023 | a | 80% | 3 minutes 13 seconds |
12:30:58 Nov 02, 2023 | a | 60% | 2 minutes 21 seconds |
12:19:57 Nov 02, 2023 | a | 80% | 4 minutes 34 seconds |
12:13:10 Nov 02, 2023 | a | 40% | 2 minutes 54 seconds |
12:08:53 Nov 02, 2023 | a | 60% | 1 minutes 54 seconds |
12:05:13 Nov 02, 2023 | a | 60% | 3 minutes 2 seconds |
12:00:50 Nov 02, 2023 | a | 60% | 2 minutes 52 seconds |
11:54:20 Nov 02, 2023 | a | 10% | 4 minutes 53 seconds |
11:49:21 Nov 02, 2023 | a | 50% | 2 minutes 58 seconds |
11:44:49 Nov 02, 2023 | a | 60% | 2 minutes 1 seconds |
11:37:35 Nov 02, 2023 | a | 20% | 4 minutes 40 seconds |
11:28:51 Nov 02, 2023 | a | 20% | 5 minutes 40 seconds |
11:24:27 Nov 02, 2023 | a | 70% | 2 minutes 34 seconds |
11:18:17 Nov 02, 2023 | a | 70% | 3 minutes 26 seconds |
11:09:20 Nov 02, 2023 | a | 60% | 3 minutes 25 seconds |
11:00:54 Nov 02, 2023 | a | 50% | 3 minutes 4 seconds |
10:54:10 Nov 02, 2023 | a | 30% | 4 minutes 34 seconds |
10:49:15 Nov 02, 2023 | a | 40% | 3 minutes 15 seconds |
10:41:22 Nov 02, 2023 | a | 20% | 6 minutes 43 seconds |
10:33:58 Nov 02, 2023 | a | 40% | 4 minutes 18 seconds |
10:27:21 Nov 02, 2023 | a | 80% | 4 minutes |
10:19:01 Nov 02, 2023 | a | 20% | 5 minutes 9 seconds |
09:49:10 Nov 02, 2023 | Mohammaed | 40% | 9 minutes 28 seconds |
09:29:51 Nov 02, 2023 | Mohammed | 30% | 8 minutes 21 seconds |
08:20:38 Nov 02, 2023 | nn | 40% | 41 seconds |
08:01:07 Nov 02, 2023 | Manar | 40% | 24 seconds |
16:54:35 Oct 30, 2023 | Lalit | 90% | 1 minutes 13 seconds |
16:51:20 Oct 30, 2023 | Lalit | 50% | 2 minutes 24 seconds |
07:32:53 Oct 26, 2023 | DHARMA | 40% | 1 minutes 26 seconds |
07:35:11 Oct 18, 2023 | ivan | 90% | 2 minutes 5 seconds |
16:42:28 Oct 16, 2023 | brijesh kumar | 90% | 48 seconds |
16:39:16 Oct 16, 2023 | brijesh | 40% | 2 minutes 28 seconds |
18:59:03 Oct 03, 2023 | Guest | 60% | 17 minutes 13 seconds |
14:01:47 Sep 29, 2023 | Arun | 100% | 1 minutes 8 seconds |
13:56:44 Sep 29, 2023 | Arun | 60% | 4 minutes 37 seconds |
09:57:20 Sep 28, 2023 | b | 30% | 8 minutes 26 seconds |
09:39:29 Sep 27, 2023 | Javy | 70% | 5 minutes 41 seconds |
18:48:47 Sep 25, 2023 | J | 50% | 1 minutes 55 seconds |
07:17:39 Sep 25, 2023 | Ait | 80% | 2 minutes 33 seconds |
14:56:33 Sep 22, 2023 | Guest | 0% | 11 seconds |
21:43:10 Sep 18, 2023 | Niken | 60% | 4 minutes 23 seconds |
21:20:54 Sep 17, 2023 | Shofi | 50% | 2 minutes 19 seconds |
13:39:40 Sep 17, 2023 | jonas | 90% | 1 minutes 50 seconds |
12:53:27 Sep 17, 2023 | navii | 60% | 3 minutes 34 seconds |
22:31:18 Sep 16, 2023 | vanii | 50% | 2 minutes 42 seconds |
16:56:40 Sep 07, 2023 | MD SHAJID | 70% | 2 minutes 40 seconds |
18:55:10 Sep 06, 2023 | Thomas | 30% | 5 minutes 18 seconds |
14:56:24 Sep 04, 2023 | TEJ | 80% | 46 seconds |
14:53:13 Sep 04, 2023 | TEJAS SANTE | 30% | 2 minutes 49 seconds |
23:55:12 Aug 20, 2023 | Sudip | 90% | 1 minutes 32 seconds |
02:15:04 Aug 20, 2023 | Mujahid | 70% | 2 minutes 15 seconds |
07:20:27 Aug 18, 2023 | Prasanjeet | 70% | 2 minutes 35 seconds |
00:19:30 Aug 18, 2023 | Mujahid | 50% | 3 minutes 28 seconds |
10:23:01 Aug 15, 2023 | AJ | 60% | 1 minutes 51 seconds |
22:51:06 Aug 11, 2023 | Jake weatherall | 70% | 2 minutes 44 seconds |
13:20:12 Aug 11, 2023 | booda | 60% | 2 minutes 42 seconds |
15:20:59 Aug 11, 2023 | nelyo1 | 100% | 1 minutes 5 seconds |
15:14:48 Aug 11, 2023 | Nelyo | 70% | 4 minutes 5 seconds |
15:06:23 Aug 11, 2023 | John Michael Valdon | 60% | 5 minutes 37 seconds |
12:59:44 Aug 08, 2023 | RANGA RUMMY MAYA | 70% | 3 minutes 3 seconds |
14:59:28 Aug 02, 2023 | ggg | 60% | 9 minutes 19 seconds |
00:41:05 Aug 02, 2023 | Rowdy Dog | 50% | 2 minutes 24 seconds |
20:41:01 Jul 26, 2023 | John | 50% | 3 minutes 42 seconds |
20:41:39 Jul 26, 2023 | Sab | 80% | 3 minutes 6 seconds |
20:13:15 Jul 26, 2023 | TONY HADDAD | 70% | 3 minutes 17 seconds |
21:16:43 Jul 26, 2023 | Sione | 100% | 1 minutes 1 seconds |
21:08:40 Jul 26, 2023 | Johnny West | 80% | 4 minutes 59 seconds |
20:58:34 Jul 25, 2023 | Shiv | 100% | 55 seconds |
20:52:55 Jul 25, 2023 | Shiv | 50% | 4 minutes 35 seconds |
16:50:30 Jul 22, 2023 | K | 60% | 2 minutes |
11:51:33 Jul 21, 2023 | jhkjhk | 30% | 1 minutes 11 seconds |
09:32:07 Jul 21, 2023 | david | 60% | 4 minutes 23 seconds |
10:28:01 Jul 20, 2023 | John | 60% | 4 minutes 40 seconds |
09:45:29 Jul 18, 2023 | Mj | 70% | 2 minutes 43 seconds |
11:39:12 Jul 18, 2023 | Alex | 50% | 49 seconds |
12:10:38 Jul 14, 2023 | Guest | 100% | 43 seconds |
12:08:34 Jul 14, 2023 | Guest | 70% | 1 minutes 33 seconds |
08:47:16 Jul 09, 2023 | Noxy | 100% | 54 seconds |
08:39:24 Jul 09, 2023 | Ccp | 100% | 1 minutes 12 seconds |
08:35:03 Jul 09, 2023 | Ccp | 40% | 3 minutes 18 seconds |
18:55:09 Jul 03, 2023 | kev | 100% | 1 minutes 20 seconds |
18:48:47 Jul 03, 2023 | kevin | 70% | 5 minutes 30 seconds |
07:04:27 Jun 17, 2023 | Guest | 40% | 3 minutes 54 seconds |
21:45:43 Jun 17, 2023 | im | 60% | 6 minutes 17 seconds |
21:55:43 Jun 16, 2023 | Andy | 60% | 3 minutes 19 seconds |
20:13:40 Jun 14, 2023 | Ken | 70% | 2 minutes 20 seconds |
02:42:34 Jun 04, 2023 | Guest | 80% | 4 minutes 49 seconds |
02:44:42 Jun 04, 2023 | Guest | 60% | 2 minutes 14 seconds |
02:37:18 Jun 04, 2023 | Guest | 40% | 4 minutes 11 seconds |
11:01:10 May 31, 2023 | Cerah | 100% | 42 seconds |
10:57:37 May 31, 2023 | Cerah | 80% | 2 minutes 30 seconds |
20:55:22 May 29, 2023 | NIKHEEL KUMAR SINGH | 100% | 2 minutes 26 seconds |
20:50:19 May 29, 2023 | NIKHEEL KUMAR SINGH | 60% | 4 minutes 33 seconds |
18:06:29 May 18, 2023 | Rajasekar A.U | 70% | 2 minutes 54 seconds |
20:46:58 May 10, 2023 | b | 30% | 35 seconds |
20:19:35 May 10, 2023 | bacon | 20% | 28 seconds |
00:07:45 May 11, 2023 | LITHO JOEL | 80% | 2 minutes 49 seconds |
23:11:14 May 09, 2023 | Edgar | 60% | 2 minutes 50 seconds |
11:55:53 May 09, 2023 | Mark | 90% | 52 seconds |
11:51:45 May 09, 2023 | Mark | 70% | 1 minutes 32 seconds |
18:39:48 May 07, 2023 | jorge | 70% | 4 minutes 36 seconds |
18:33:38 May 04, 2023 | kelly | 100% | 53 seconds |
18:30:49 May 04, 2023 | parker | 80% | 2 minutes 13 seconds |
09:06:48 May 04, 2023 | gusri | 70% | 2 minutes 46 seconds |
06:53:00 May 03, 2023 | Christoph | 70% | 2 minutes 1 seconds |
11:37:39 Apr 29, 2023 | Scaffolding | 80% | 2 minutes 19 seconds |
20:06:04 Apr 13, 2023 | Krushna Chandra Gouda | 100% | 1 minutes 54 seconds |
20:00:57 Apr 13, 2023 | Krushna Chandra Gouda | 60% | 3 minutes 40 seconds |
10:33:07 Apr 05, 2023 | green | 100% | 1 minutes 2 seconds |
10:29:18 Apr 05, 2023 | Green | 40% | 3 minutes 14 seconds |
15:56:01 Apr 04, 2023 | Akmal | 90% | 3 minutes 54 seconds |
10:32:47 Apr 03, 2023 | Joe | 40% | 1 minutes 36 seconds |
12:13:10 Mar 22, 2023 | gorata | 30% | 45 seconds |
18:59:26 Mar 18, 2023 | Rsr | 70% | 1 minutes 40 seconds |
10:54:10 Mar 17, 2023 | Hja | 70% | 2 minutes 34 seconds |
07:45:11 Mar 10, 2023 | Guest | 80% | 1 minutes 29 seconds |
23:35:04 Mar 09, 2023 | Jariel Perez | 100% | 3 minutes 53 seconds |
13:36:04 Mar 09, 2023 | Guest | 60% | 3 minutes 9 seconds |
21:26:12 Mar 08, 2023 | Jariel Perez | 40% | 3 minutes 55 seconds |
14:17:09 Mar 08, 2023 | SANJAY | 50% | 4 minutes 28 seconds |
15:24:06 Mar 06, 2023 | Guest | 80% | 10 minutes 54 seconds |
09:24:27 Mar 06, 2023 | Guest | 90% | 1 minutes 12 seconds |
15:41:28 Mar 06, 2023 | Satya | 100% | 52 seconds |
15:16:14 Mar 06, 2023 | Satyananda | 60% | 24 minutes 19 seconds |
19:43:42 Mar 04, 2023 | Guest | 60% | 2 minutes 25 seconds |
19:30:35 Mar 04, 2023 | Guest | 70% | 12 minutes 27 seconds |
11:12:20 Mar 03, 2023 | Guest | 100% | 31 seconds |
11:10:57 Mar 03, 2023 | Guest | 90% | 51 seconds |
10:42:48 Mar 03, 2023 | Guest | 90% | 1 minutes 7 seconds |
13:15:27 Mar 02, 2023 | Guest | 100% | 1 minutes 8 seconds |
22:16:49 Mar 01, 2023 | Guest | 100% | 50 seconds |
15:38:40 Mar 01, 2023 | Guest | 100% | 44 seconds |
14:24:11 Mar 01, 2023 | Guest | 100% | 49 seconds |
13:57:48 Mar 01, 2023 | Guest | 100% | 1 minutes 5 seconds |
11:34:40 Mar 01, 2023 | Guest | 100% | 43 seconds |
11:30:05 Mar 01, 2023 | Guest | 100% | 47 seconds |
11:27:42 Mar 01, 2023 | Guest | 90% | 54 seconds |
11:25:06 Mar 01, 2023 | Guest | 30% | 2 minutes |
08:49:35 Feb 28, 2023 | Zafar | 100% | 1 minutes 8 seconds |
08:44:06 Feb 28, 2023 | Zafar Abraev | 60% | 4 minutes 19 seconds |
16:16:42 Feb 27, 2023 | Guest | 40% | 8 minutes 34 seconds |
21:02:47 Feb 23, 2023 | Q | 80% | 5 minutes 34 seconds |
01:54:51 Feb 21, 2023 | Rsr | 70% | 1 minutes 31 seconds |
00:11:50 Feb 21, 2023 | RSR | 50% | 1 minutes 56 seconds |
15:38:18 Feb 20, 2023 | Ed | 60% | 1 minutes 39 seconds |
10:44:26 Feb 12, 2023 | Ali | 50% | 55 minutes 59 seconds |
12:45:22 Jan 30, 2023 | Guest | 100% | 1 minutes 30 seconds |
12:35:22 Jan 30, 2023 | Thomas Gilbert | 60% | 2 minutes 46 seconds |
19:20:23 Jan 23, 2023 | Guest | 60% | 5 minutes 54 seconds |
22:14:41 Jan 21, 2023 | Zeeshan | 0% | 10 minutes 19 seconds |
09:12:03 Jan 17, 2023 | Guest | 90% | 11 minutes 57 seconds |
09:04:46 Jan 17, 2023 | Guest | 60% | 3 minutes 52 seconds |
07:34:59 Jan 07, 2023 | h | 60% | 1 minutes 35 seconds |
20:44:30 Jan 04, 2023 | Guest | 70% | 2 minutes 53 seconds |
03:41:56 Dec 21, 2022 | H | 30% | 14 minutes 37 seconds |
23:19:03 Dec 15, 2022 | Guest | 40% | 3 minutes 11 seconds |
11:56:28 Dec 15, 2022 | Harshit | 60% | 2 minutes 35 seconds |
11:36:56 Dec 14, 2022 | Hi | 80% | 7 minutes 52 seconds |
11:30:58 Dec 13, 2022 | ashish pathak | 100% | 5 minutes 13 seconds |
11:19:18 Dec 13, 2022 | ashish | 60% | 9 minutes 47 seconds |
03:12:36 Dec 12, 2022 | william | 70% | 1 minutes 52 seconds |
09:16:03 Dec 12, 2022 | Jagdish chy | 80% | 4 minutes 44 seconds |
10:56:48 Dec 09, 2022 | Asad and Afaq | 60% | 3 minutes 22 seconds |
20:41:42 Dec 08, 2022 | Stan | 40% | 1 minutes 55 seconds |
17:40:22 Nov 15, 2022 | Guest | 60% | 3 minutes 47 seconds |
15:31:24 Nov 15, 2022 | Syed Neyaz Ahmad | 70% | 2 minutes 10 seconds |
08:17:42 Nov 13, 2022 | Zeed | 100% | 1 minutes 30 seconds |
08:11:40 Nov 13, 2022 | Zeed | 70% | 5 minutes 10 seconds |
16:29:29 Nov 11, 2022 | pony | 90% | 1 minutes 5 seconds |
16:24:51 Nov 11, 2022 | pony | 40% | 3 minutes 12 seconds |
21:41:05 Nov 09, 2022 | H samal | 60% | 2 minutes 45 seconds |
04:12:58 Nov 09, 2022 | Mohamed | 50% | 2 minutes 3 seconds |
00:49:55 Nov 09, 2022 | 200 | 60% | 4 minutes 42 seconds |
20:30:19 Nov 04, 2022 | N | 90% | 1 minutes 25 seconds |
20:27:03 Nov 04, 2022 | N | 50% | 2 minutes 44 seconds |
15:44:12 Nov 04, 2022 | Subhash Tanikonda | 60% | 2 minutes 2 seconds |
19:29:54 Nov 02, 2022 | 1 | 30% | 1 minutes 9 seconds |
03:12:04 Oct 28, 2022 | Ospina | 90% | 38 seconds |
03:05:40 Oct 28, 2022 | Ospina | 50% | 5 minutes 52 seconds |
15:02:39 Oct 26, 2022 | Mia somon | 90% | 42 seconds |
15:00:59 Oct 26, 2022 | Mia somon | 70% | 54 seconds |
14:46:19 Oct 26, 2022 | Aung Lat Phyu | 80% | 13 minutes 52 seconds |
14:59:11 Oct 26, 2022 | Elangovan baranitharan | 90% | 40 seconds |
14:45:29 Oct 26, 2022 | ThinNyunt | 70% | 14 minutes 12 seconds |
14:45:13 Oct 26, 2022 | Mia somon | 60% | 14 minutes 7 seconds |
14:45:10 Oct 26, 2022 | Zaw Myo Htet | 70% | 13 minutes 43 seconds |
14:57:52 Oct 26, 2022 | Elangovan baranitharan | 90% | 46 seconds |
14:54:38 Oct 26, 2022 | Elangovan baranitharan | 90% | 1 minutes 17 seconds |
14:46:19 Oct 26, 2022 | Elangovan baranitharan | 10% | 7 minutes 39 seconds |
14:49:11 Oct 26, 2022 | YAK | 40% | 36 seconds |
11:13:13 Oct 26, 2022 | y | 50% | 53 seconds |
09:28:49 Oct 26, 2022 | Yak | 20% | 25 seconds |
17:17:36 Oct 25, 2022 | Thomas | 80% | 3 minutes 29 seconds |
10:02:30 Oct 25, 2022 | Ahmed | 80% | 2 minutes 44 seconds |
19:47:39 Oct 17, 2022 | S | 60% | 2 minutes 25 seconds |
18:55:54 Oct 16, 2022 | f | 80% | 42 seconds |
18:53:38 Oct 16, 2022 | dipshit | 60% | 1 minutes 56 seconds |
10:23:01 Oct 14, 2022 | Prox says | 70% | 1 minutes 57 seconds |
18:57:09 Oct 13, 2022 | Ridhwan | 60% | 1 minutes 14 seconds |
14:44:57 Oct 11, 2022 | mark | 80% | 1 minutes 1 seconds |
14:40:42 Oct 11, 2022 | mark | 60% | 2 minutes 39 seconds |
10:58:15 Oct 11, 2022 | HA | 100% | 57 seconds |
10:55:47 Oct 11, 2022 | HABEEB | 60% | 2 minutes 5 seconds |
02:20:09 Oct 06, 2022 | Ayafa | 100% | 1 minutes 40 seconds |
02:13:47 Oct 06, 2022 | Ayafa | 80% | 5 minutes 31 seconds |
11:08:37 Sep 30, 2022 | Pranjal Kharwar | 50% | 2 minutes 11 seconds |
